
Bethlehem 14-1
Voting
Participation and results for official precinct Bethlehem 14-1, which covers Monocacy Hills and may include nearby streets outside the neighborhood invite list.
Neighborhood Civic Pulse
Precinct turnout in the latest presidential general election — not a midterm or municipal score.
82%
2024 General · 1,252 ballots of 1,520 registered
+2 pts vs 2020 General
Local election · 2025 General: 51%
Confirm your status on Pennsylvania Voter Services — official statewide lookup.
Participation first
Insights & trends
Presidential general elections set the Neighborhood Civic Pulse. Municipal and primary turnout are shown for contrast — they do not redefine that score.
Presidential GE trend
Precinct turnout across presidential general elections.
By election type
Latest turnout in each category. Civic Pulse stays tied to presidential generals.
Presidential generals
GE24 · archive avg 80%
82%
Municipal generals
GE25 · archive avg 38%
51%
Primaries
PE26 · archive avg 31%
33%
What the numbers say
Plain-language notes from the Bethlehem 14-1 precinct archive — factual, not partisan.
- GE24 turnout was 82% (strong participation) — +2 points versus GE20.
- Presidential general turnout in 14-1: GE16 77% → GE20 80% → GE24 82%.
- Most recent municipal general (GE25) drew about 51% of registered voters — lower than presidential cycles, as is typical for local elections.
- Primary turnout averages about 31% across the archive — typically much lower than general elections.
Full archive
Turnout over time
Full Northampton County Precinct Level archive for 14-1 — generals as the primary series, primaries shown lighter. Figures are unofficial copies of county PDFs.
| Election | Type | Registered | Ballots | Turnout | Source |
|---|---|---|---|---|---|
| 2026 Primary | primary | 1,404 | 459 | 32.7% | |
| 2025 General | general | 1,489 | 759 | 51% | |
| 2025 Primary | primary | 1,485 | 406 | 27.3% | |
| 2024 General | general | 1,520 | 1,252 | 82.4% | |
| 2024 Primary | primary | 1,188 | 434 | 36.5% | |
| 2023 General | general | 1,422 | 600 | 42.2% | |
| 2023 Primary | primary | 1,408 | 389 | 27.6% | |
| 2022 General | general | 1,441 | 965 | 67% | |
| 2022 Primary | primary | 1,205 | 517 | 42.9% | |
| 2021 General | general | 1,421 | 613 | 43.1% | |
| 2021 Primary | primary | 1,418 | 433 | 30.5% | |
| 2020 General | general | 1,464 | 1,166 | 79.6% | |
| 2020 Primary | primary | 1,400 | 550 | 39.3% | |
| 2019 General | general | 1,341 | 475 | 35.4% | |
| 2019 Primary | primary | 1,343 | 262 | 19.5% | |
| 2018 General | general | 1,382 | 909 | 65.8% | |
| 2018 Primary | primary | 1,149 | 344 | 29.9% | |
| 2017 General | general | 1,340 | 398 | 29.7% | |
| 2017 Primary | primary | 1,103 | 234 | 21.2% | |
| 2016 General | general | 1,348 | 1,038 | 77% | |
| 2016 Primary | primary | 1,330 | 591 | 44.4% | |
| 2015 General | general | 1,330 | 339 | 25.5% | |
| 2015 Primary | primary | 1,330 | 266 | 20% |
Contact
Your representatives
Current officeholders for the districts covering Monocacy Hills / Bethlehem 14-1. Offices change after elections — verify names and contacts on the official sites linked below.

- Website
- pa.gov/governor
- Phone
- (717) 787-2500 · Governor’s Office
- Contact
- Contact form

- Website
- mackenzie.house.gov
- Phone
- (610) 333-1170 · Bethlehem district office
- Contact
- Email form

- Website
- PA Legislature profile
- Phone
- (610) 868-8667 · Bethlehem district office
- boscola@pasenate.com

- Website
- pahouse.com/samuelson
- Phone
- (610) 867-3890 · Bethlehem district office
- RepSamuelson@pahouse.net

- Website
- bethlehem-pa.gov (Mayor)
- Phone
- (610) 865-7000 · City Hall
- askthemayor@bethlehem-pa.gov

- Website
- City Council members
- Phone
- (610) 865-7130 · City Clerk / Council offices
- rleon@bethlehem-pa.gov

- Website
- City Council members
- Phone
- (610) 865-7130 · City Clerk / Council offices
- claird@bethlehem-pa.gov

- Website
- City Council members
- Phone
- (610) 865-7130 · City Clerk / Council offices
- jamann@bethlehem-pa.gov

- Website
- City Council members
- Phone
- (610) 865-7130 · City Clerk / Council offices
- bcallahan@bethlehem-pa.gov

- Website
- City Council members
- Phone
- (610) 865-7130 · City Clerk / Council offices
- mcolon@bethlehem-pa.gov

- Website
- City Council members
- Phone
- (610) 865-7130 · City Clerk / Council offices
- jdaniels@bethlehem-pa.gov

- Website
- City Council members
- Phone
- (610) 865-7130 · City Clerk / Council offices
- hkwiatek@bethlehem-pa.gov
Northampton County Elections
Elections Office
Northampton County
- Website
- norcopa.gov/election-voting
- Phone
- (610) 829-6260 · Elections Division
- elections@norcopa.gov
Contacts listed from official government sites (verified 2026-10-29). We link out rather than hosting personal directories. Neighborhood site questions still go to join@monocacyhills.com.
Factual results
Election results
Headline contests only for Bethlehem 14-1 — compact tables from county Precinct Level PDFs. Hidden by default; expand an election if you want the detail. No party-share trend charts.
Show election resultsHide election results23 elections · collapsed by default
2026 Primary
primary · Bethlehem 14-1 · 4 contests
ExpandCollapse
2026 Primary
primary · Bethlehem 14-1 · 4 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| JOSH SHAPIRO | DEM | 344 | — |
| STACY GARRITY | REP | 85 | — |
| Write-in | — | 5 | — |
| Write-in | — | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| BOB BROOKS | DEM | 149 | — |
| RYAN MACKENZIE | REP | 88 | — |
| LAMONT G MCCLURE | DEM | 78 | — |
| CAROL OBANDO-DERSTINE | DEM | 65 | — |
| RYAN CROSSWELL | DEM | 63 | — |
| Write-in | — | 3 | — |
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| LISA BOSCOLA | DEM | 329 | — |
| SCOTT JANNEY | REP | 88 | — |
| Write-in | — | 7 | — |
| Write-in | — | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| STEVE SAMUELSON | DEM | 343 | — |
| JOE POPLAWSKI | REP | 89 | — |
| Write-in | — | 2 | — |
2025 General
general · Bethlehem 14-1 · 3 contests
ExpandCollapse
2025 General
general · Bethlehem 14-1 · 3 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SILAGH WHITE | DEM | 477 | — |
| MICHAEL E. FACCINETTO | DEM/REP | 451 | — |
| SHANNON L. PATRICK | DEM/REP | 450 | — |
| HEATHER L. CHRISTEIN | REP | 221 | — |
| Write-in | — | 5 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| J. WILLIAM REYNOLDS | DEM | 519 | — |
| Write-in | — | 30 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| GEORGE YASSO | DEM | 555 | — |
| JUSTIN AMANN | DEM | 504 | — |
| RACHEL LEON | DEM | 499 | — |
| HILLARY G. KWIATEK | DEM | 499 | — |
| JO DANIELS | DEM | 499 | — |
| JOSEPH F. POPLAWSKI | REP | 249 | — |
| Write-in | — | 4 | — |
| Write-in | — | 3 | — |
2025 Primary
primary · Bethlehem 14-1 · 3 contests
ExpandCollapse
2025 Primary
primary · Bethlehem 14-1 · 3 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SHANNON L. PATRICK | DEM | 224 | — |
| MICHAEL E. FACCINETTO | DEM | 185 | — |
| SILAGH WHITE | DEM | 173 | — |
| HEATHER L. CHRISTEIN | DEM | 126 | — |
| SHANNON L. PATRICK | REP | 58 | — |
| MICHAEL E. FACCINETTO | REP | 57 | — |
| HEATHER L. CHRISTEIN | REP | 56 | — |
| Write-in | — | 8 | — |
| Write-in | — | 6 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| J. WILLIAM REYNOLDS | DEM | 212 | — |
| GRACE CRAMPSIE SMITH | DEM | 97 | — |
| Write-in | — | 10 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| RACHEL LEON | DEM | 214 | — |
| HILLARY G. KWIATEK | DEM | 205 | — |
| JUSTIN AMANN | DEM | 204 | — |
| JO DANIELS | DEM | 173 | — |
| TINA CANTELMI | DEM | 134 | — |
| CELESTE DEE | DEM | 117 | — |
| JOSEPH F. POPLAWSKI | REP | 73 | — |
| Write-in | — | 6 | — |
| Write-in | — | 1 | — |
2024 General
general · Bethlehem 14-1 · 4 contests
ExpandCollapse
2024 General
general · Bethlehem 14-1 · 4 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| HARRIS / WALZ | DEM | 771 | 62% |
| TRUMP / VANCE | REP | 459 | 36.9% |
| OLIVER / TER MAAT | LIB | 6 | 0.5% |
| Write-in | — | 5 | — |
| STEIN / WARE | GRN | 3 | 0.2% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| ROBERT P CASEY JR | DEM | 745 | 60.8% |
| DAVE MCCORMICK | REP | 458 | 37.4% |
| JOHN C THOMAS | LIB | 11 | 0.9% |
| LEILA HAZOU | GRN | 9 | 0.7% |
| MARTY SELKER | CST | 3 | 0.2% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SUSAN WILD | DEM | 775 | 63.4% |
| RYAN E MACKENZIE | REP | 447 | 36.6% |
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| STEVE SAMUELSON | DEM | 851 | 98.6% |
| Write-in | — | 12 | — |
2024 Primary
primary · Bethlehem 14-1 · 4 contests
ExpandCollapse
2024 Primary
primary · Bethlehem 14-1 · 4 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| JOSEPH R BIDEN JR | DEM | 253 | — |
| DONALD J TRUMP | REP | 112 | — |
| NIKKI R HALEY | REP | 28 | — |
| DEAN PHILLIPS | DEM | 18 | — |
| Write-in | — | 8 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| ROBERT P CASEY JR | DEM | 268 | — |
| DAVE MCCORMICK | REP | 126 | — |
| Write-in | — | 2 | — |
| Write-in | — | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SUSAN WILD | DEM | 265 | — |
| RYAN E MACKENZIE | REP | 64 | — |
| MARIA MONTERO | REP | 38 | — |
| KEVIN DELLICKER | REP | 35 | — |
| Write-in | — | 6 | — |
| Write-in | — | 3 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| STEVE SAMUELSON | DEM | 275 | — |
| Write-in | — | 8 | — |
| Write-in | — | 1 | — |
2023 General
general · Bethlehem 14-1 · 4 contests
ExpandCollapse
2023 General
general · Bethlehem 14-1 · 4 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Daniel McCaffery | DEM | 400 | 69% |
| Carolyn Carluccio | REP | 180 | 31% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Stephen G. Baratta | DEM | 435 | 97.5% |
| Write-in | — | 11 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| M. Rayah Levy | DEM | 380 | 29% |
| Cindy A. O'Brien | REP | 202 | 15.4% |
| Write-in | — | 2 | — |
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kathy A. Fox | DEM | 414 | 99.3% |
| Colleen Laird | DEM | 375 | 22.7% |
| Michael G. Colón | DEM | 368 | 22.3% |
| Bryan Callahan | DEM | 339 | 20.6% |
| James W. Follweiler | REP | 219 | 13.3% |
| Thomas Ginthner | REP | 183 | 11.1% |
| Devin Brunges | REP | 162 | 9.8% |
| Write-in | — | 3 | — |
| Write-in | — | 3 | — |
2023 Primary
primary · Bethlehem 14-1 · 4 contests
ExpandCollapse
2023 Primary
primary · Bethlehem 14-1 · 4 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 1 | — |
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 12 | — |
| Write-in | — | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 17 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 19 | — |
2022 General
general · Bethlehem 14-1 · 5 contests
ExpandCollapse
2022 General
general · Bethlehem 14-1 · 5 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Fetterman | DEM | 595 | — |
| Mehmet Oz | REP | 335 | — |
| Erik Gerhardt | LIB | 15 | — |
| Richard L. Weiss | GRN | 7 | — |
| Write-in | — | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Shapiro / Davis | DEM | 635 | — |
| Mastriano / DelRosso | REP | 294 | — |
| Hackenburg / McMaster | LIB | 11 | — |
| DiGiulio / Bagdes-Canning | GRN | 6 | — |
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Susan Wild | DEM | 605 | — |
| Lisa Scheller | REP | 353 | — |
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lisa Boscola | DEM | 641 | — |
| John Merhottein | REP | 309 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve Samuelson | DEM | 696 | — |
| Write-in | — | 12 | — |
2022 Primary
primary · Bethlehem 14-1 · 3 contests
ExpandCollapse
2022 Primary
primary · Bethlehem 14-1 · 3 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 3 | — |
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 3 | — |
2021 General
general · Bethlehem 14-1 · 4 contests
ExpandCollapse
2021 General
general · Bethlehem 14-1 · 4 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Maria McLaughlin | DEM | 366 | — |
| Kevin Brobson | REP | 222 | — |
| Write-in | — | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Silagh White | DEM | 341 | — |
| Manuel F. Pangaio | REP | 210 | — |
| Write-in | — | 3 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| J. William Reynolds | DEM | 377 | — |
| John Kachmar | REP | 227 | — |
| Write-in | — | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| George Yasso | DEM | 425 | — |
| Stelios Koutsoumbis | DEM | 399 | — |
| Grace Crampsie Smith | DEM | 383 | — |
| Rachel Leon | DEM | 374 | — |
| Hillary G. Kwiatek | DEM | 373 | — |
| Kiera Wilhelm | DEM | 367 | — |
| Write-in | — | 1 | — |
| Write-in | — | 1 | — |
| Write-in | — | 1 | — |
2021 Primary
primary · Bethlehem 14-1 · 3 contests
ExpandCollapse
2021 Primary
primary · Bethlehem 14-1 · 3 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 3 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 8 | — |
| Write-in | — | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 5 | — |
2020 General
general · Bethlehem 14-1 · 3 contests
ExpandCollapse
2020 General
general · Bethlehem 14-1 · 3 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Biden and Harris | DEM | 707 | — |
| Trump and Pence | REP | 436 | — |
| Jorgensen and Cohen | LIB | 15 | — |
| Write-in | — | 4 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Susan Wild | DEM | 684 | — |
| Lisa Scheller | REP | 450 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve Samuelson | DEM | 707 | — |
| Scott J Hough | REP | 425 | — |
| Write-in | — | 1 | — |
2020 Primary
primary · Bethlehem 14-1 · 3 contests
ExpandCollapse
2020 Primary
primary · Bethlehem 14-1 · 3 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 5 | — |
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 2 | — |
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Write-in | — | 1 | — |
2019 General
general · Bethlehem 14-1 · 3 contests
ExpandCollapse
2019 General
general · Bethlehem 14-1 · 3 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Terry Houck | DEM | 332 | — |
| Tom Carroll | REP | 117 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Emily Schenkel | DEM | 310 | — |
| Dean Donaher | DEM | 302 | — |
| Karen Beck Pooley | DEM | 302 | — |
| Kyle T. Miceli | REP | 152 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Grace Crampsie Smith | DEM | 330 | — |
| Paige Van Wirt | DEM | 323 | — |
| Kaija L. Farber | DEM | 318 | — |
| J. William Reynolds | DEM | 317 | — |
| Michael G. Colón | DEM | 315 | — |
| Write-in | — | 1 | — |
2019 Primary
primary · Bethlehem 14-1 · 3 contests
ExpandCollapse
2019 Primary
primary · Bethlehem 14-1 · 3 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Terry Houck | DEM | 139 | 68.1% |
| Nuria DiLuzio | DEM | 65 | 31.9% |
| Tom Carroll | REP | 42 | 97.7% |
| Write-in | REP | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Karen Beck Pooley | DEM | 146 | 34.4% |
| Craig Neiman | DEM | 143 | 100% |
| Dean Donaher | DEM | 140 | 33% |
| Emily Schenkel | DEM | 138 | 32.6% |
| Craig Neiman | REP | 40 | 100% |
| Lisa McHale | REP | 38 | 95% |
| Write-in | REP | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Paige Van Wirt | DEM | 157 | 29.3% |
| J. William Reynolds | DEM | 123 | 23% |
| Carol Ritter | DEM | 122 | 22.8% |
| Michael G. Colon | DEM | 107 | 20% |
| Grace Crampsie Smith | DEM | 96 | 48.2% |
| Will Carpenter | DEM | 91 | 45.7% |
| David A. Saltzer | DEM | 26 | 4.9% |
| Ashley Daubert | DEM | 12 | 6% |
| Write-in | REP | 3 | — |
| Write-in | DEM | 1 | — |
| Write-in | REP | 1 | — |
2018 General
general · Bethlehem 14-1 · 5 contests
ExpandCollapse
2018 General
general · Bethlehem 14-1 · 5 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bob Casey, Jr. | DEM | 562 | 62.3% |
| Lou Barletta | REP | 323 | 35.8% |
| Dale R. Kerns, Jr. | LIB | 11 | 1.2% |
| Neal Gale | GRN | 6 | 0.7% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Wolf/Fetterman | DEM | 584 | 64.8% |
| Wagner/Bartos | REP | 303 | 33.6% |
| Krawchuk/Smith | LIB | 10 | 1.1% |
| Glover/Bostick | GRN | 4 | 0.4% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Susan Wild | DEM | 541 | 59.9% |
| Susan Wild | DEM | 533 | 59.6% |
| Marty Nothstein | REP | 330 | 36.5% |
| Marty Nothstein | REP | 325 | 36.3% |
| Tim Silfies | LIB | 37 | 4.1% |
| Tim Silfies | LIB | 32 | 3.5% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lisa Boscola | DEM | 623 | 99.5% |
| Write-in | — | 3 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve Samuelson | DEM | 629 | 99.5% |
| Write-in | — | 3 | — |
2018 Primary
primary · Bethlehem 14-1 · 5 contests
ExpandCollapse
2018 Primary
primary · Bethlehem 14-1 · 5 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tom Wolf | DEM | 230 | 100% |
| Scott R. Wagner | REP | 35 | 41.7% |
| Paul Mango | REP | 33 | 39.3% |
| Laura Ellsworth | REP | 16 | 19.1% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Susan Wild | DEM | 93 | 36.1% |
| Greg Edwards | DEM | 77 | 29.8% |
| John Morganelli | DEM | 74 | 28.7% |
| Marty Nothstein | REP | 49 | 60.5% |
| Dean N. Browning | REP | 32 | 39.5% |
| Roger Ruggles | DEM | 10 | 3.9% |
| Rick Daugherty | DEM | 4 | 1.6% |
| David Clark | DEM | 0 | 0% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lisa Boscola | DEM | 203 | 98.5% |
| Write-in | DEM | 3 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve Samuelson | DEM | 232 | 99.6% |
| Write-in | DEM | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lou Barletta | REP | 67 | 81.7% |
| Jim Christiana | REP | 15 | 18.3% |
2017 General
general · Bethlehem 14-1 · 2 contests
ExpandCollapse
2017 General
general · Bethlehem 14-1 · 2 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dwayne Woodruff | DEM | 231 | 61.4% |
| Sallie Mundy | REP | 145 | 38.6% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Michael E. Faccinetto | DEM | 314 | 33% |
| Shannon L. Patrick | DEM | 311 | 32.7% |
| Angela T. Sinkler | DEM | 220 | 23.1% |
| John F. Gallagher | REP | 106 | 11.2% |
2017 Primary
primary · Bethlehem 14-1 · 4 contests
ExpandCollapse
2017 Primary
primary · Bethlehem 14-1 · 4 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| DWAYNE WOODRUFF | DEM | 144 | 100% |
| SALLIE MUNDY | REP | 39 | 100% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| MICHAEL E. FACCINETTO | DEM | 123 | 34% |
| SHANNON L. PATRICK | DEM | 120 | 33.2% |
| ANGELA T. SINKLER | DEM | 119 | 32.9% |
| JOHN F. GALLAGHER | REP | 35 | 29.9% |
| SHANNON L. PATRICK | REP | 33 | 28.2% |
| ANGELA T. SINKLER | REP | 25 | 21.4% |
| MICHAEL E. FACCINETTO | REP | 24 | 20.5% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| ROBERT J. DONCHEZ | DEM | 140 | 98.6% |
| Write-in | DEM | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| OLGA NEGRON | DEM | 129 | 26.5% |
| ERIC EVANS | DEM | 124 | 25.5% |
| BRYAN CALLAHAN | DEM | 117 | 24.1% |
| ADAM R. WALDRON | DEM | 116 | 23.9% |
2016 General
general · Bethlehem 14-1 · 4 contests
ExpandCollapse
2016 General
general · Bethlehem 14-1 · 4 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Hillary Clinton and Tim Kaine | DEM | 555 | 54.1% |
| Donald J. Trump and Michael R. Pence | REP | 404 | 39.4% |
| Gary Johnson and William Weld | LIB | 36 | 3.5% |
| Jill Stein and Ajamu Baraka | GRN | 12 | 1.2% |
| BERNIE SANDERS | IND | 9 | 0.9% |
| Write-in | — | 7 | — |
| Darrell L. Castle and Scott N. Bradley | CON | 2 | 0.2% |
| EVAN MCMULLIN | IND | 1 | 0.1% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Katie McGinty | DEM | 526 | 52% |
| Pat Toomey | REP | 462 | 45.7% |
| Edward T. Clifford, III | LIB | 23 | 2.3% |
| Write-in | — | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Charles W. Dent | REP | 516 | 51.7% |
| Rick Daugherty | DEM | 458 | 45.9% |
| Paul Rizzo | LIB | 25 | 2.5% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve Samuelson | DEM | 689 | 99.6% |
| Write-in | — | 3 | — |
2016 Primary
primary · Bethlehem 14-1 · 4 contests
ExpandCollapse
2016 Primary
primary · Bethlehem 14-1 · 4 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bernie Sanders | DEM | 182 | 52.2% |
| Hillary Clinton | DEM | 163 | 46.7% |
| Donald J. Trump | REP | 108 | 48.9% |
| Ted Cruz | REP | 56 | 25.3% |
| John R. Kasich | REP | 53 | 24% |
| Roque Rocky De La Fuente | DEM | 3 | 0.9% |
| Marco Rubio | REP | 2 | 0.9% |
| Ben Carson | REP | 2 | 0.9% |
| DONALD TRUMP | DEM | 1 | 0.3% |
| Jeb Bush | REP | 0 | 0% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Pat Toomey | REP | 176 | 98.3% |
| Joe Sestak | DEM | 144 | 44.9% |
| Katie McGinty | DEM | 132 | 41.1% |
| John Fetterman | DEM | 39 | 12.2% |
| Joseph J. Vodvarka | DEM | 5 | 1.6% |
| Write-in | REP | 3 | — |
| Write-in | DEM | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rick Daugherty | DEM | 250 | 99.6% |
| Charles W. Dent | REP | 164 | 100% |
| Write-in | DEM | 1 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve Samuelson | DEM | 294 | 99.3% |
| Write-in | DEM | 2 | — |
| Write-in | REP | 1 | — |
2015 General
general · Bethlehem 14-1 · 3 contests
ExpandCollapse
2015 General
general · Bethlehem 14-1 · 3 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kevin M. Dougherty | DEM | 195 | 21.5% |
| Christine Donohue | DEM | 195 | 21.5% |
| David Wecht | DEM | 188 | 20.7% |
| Judy Olson | REP | 113 | 12.5% |
| Anne Covey | REP | 98 | 10.8% |
| Mike George | REP | 97 | 10.7% |
| Paul Panepinto | IND | 21 | 2.3% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John M. Morganelli | DEM | 221 | 99.1% |
| Write-in | — | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dean M. Donaher | DEM | 286 | 34.3% |
| Thomas Thomasik III | DEM | 267 | 32.1% |
| Craig Neiman | DEM | 266 | 100% |
| Karen Beck Pooley | DEM | 182 | 21.9% |
| Dan Treffinger | REP | 98 | 11.8% |
2015 Primary
primary · Bethlehem 14-1 · 4 contests
ExpandCollapse
2015 Primary
primary · Bethlehem 14-1 · 4 contests
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Anne E. Lazarus | DEM | 108 | 27.2% |
| Kevin M. Dougherty | DEM | 98 | 24.7% |
| Christine Donohue | DEM | 90 | 22.7% |
| David Wecht | DEM | 49 | 12.3% |
| Mike George | REP | 41 | 26% |
| Judy Olson | REP | 37 | 23.4% |
| Anne Covey | REP | 36 | 22.8% |
| John Henry Foradora | DEM | 26 | 6.6% |
| Dwayne D. Woodruff | DEM | 26 | 6.6% |
| Correale Stevens | REP | 19 | 12% |
| Rebecca Warren | REP | 15 | 9.5% |
| Cheryl Allen | REP | 10 | 6.3% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John M. Morganelli | DEM | 147 | 98.7% |
| Write-in | DEM | 2 | — |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Craig Neiman | DEM | 122 | 100% |
| Dean M. Donaher | DEM | 119 | 27.5% |
| Karen Beck Pooley | DEM | 86 | 19.9% |
| Thomas Thomasik III | DEM | 73 | 16.9% |
| Samuel Nazario | DEM | 53 | 12.2% |
| Craig Neiman | REP | 49 | 100% |
| Basilio A. Bonilla Jr. | DEM | 48 | 11.1% |
| Thomas Thomasik III | REP | 39 | 27.9% |
| Dean M. Donaher | REP | 36 | 25.7% |
| Inez Aguilar | DEM | 27 | 6.2% |
| Dan Treffinger | DEM | 27 | 6.2% |
| Karen Beck Pooley | REP | 24 | 17.1% |
| Dan Treffinger | REP | 21 | 15% |
| Samuel Nazario | REP | 20 | 14.3% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| J. William Reynolds | DEM | 139 | 31.3% |
| Shawn Martell | DEM | 118 | 26.6% |
| Michael D. Recchiuti | DEM | 113 | 25.5% |
| Olga Negron | DEM | 75 | 44.1% |
| Michael Colon | DEM | 74 | 16.7% |
| Matthew McKernan | DEM | 49 | 28.8% |
| Jeff Kocsis | DEM | 46 | 27.1% |
| Write-in | REP | 2 | — |
| SHAWN MARTELL | REP | 1 | 33.3% |
| MICHAEL COLON | REP | 0 | 0% |
| JEFF KOCSIS | REP | 0 | 0% |
| OLGA NEGRON | REP | 0 | 0% |
Disclaimer. Figures on this page are an unofficial copy of Northampton County Precinct Level Summary results for Bethlehem 14th Ward 1st District (14-1). The precinct covers Monocacy Hills and may include nearby streets outside the neighborhood invite list. Always verify registration, polling places, and official results on PA Voter Services and the county election hub.
Questions about the neighborhood site: join@monocacyhills.com. See also What’s going on for city meetings and news.
Data extracted 2026-10-15 · 23 elections in archive